Skip to page content

All Travel Deals (67 in total)

Destination Price * Start Date End Date Agent/Operator
Abu Dhabi €599 24 Jul 10 30 Nov 10 Etihad Airways
Australia €1,181 20 Jul 10 31 Dec 10 Etihad Airways
Australia €1,167 20 Jul 10 31 Dec 10 Etihad Airways
Australia €1,265 25 Feb 08 UFN Austravel
Australia €1,181 20 Jul 10 31 Dec 10 Etihad Airways
Australia €1,165 25 Feb 08 UFN Austravel
Austria €699 21 Aug 10 11 Sep 10 Inghams
Austria €465 01 Sep 10 09 Sep 10 Inghams
Austria €750 18 Aug 10 25 Aug 10 Inghams
Canada €775 26 Jul 10 11 Oct 10 American Holidays
Canada €386 26 May 10 30 Oct 10 American Holidays
Canada (Montreal) €759 27 Jul 10 15 Sep 10 American Holidays
Canada (Montreal) €389 26 May 10 30 Oct 10 American Holidays
Canada (Toronto & Niagara Fall €598 27 Jul 10 11 Oct 10 American Holidays
Canada (Vancouver) €592 27 Jul 10 02 Nov 10 American Holidays
Canary Islands (Diving) €499 01 Jul 08 UFN Air Adventure Holidays
Cruise/Caribbean €1,299 06 Jul 10 19 Dec 10 American Holidays
Cruise/Mediterrean €429 06 Jul 10 18 Nov 10 American Holidays
Cruise/Mediterrean €879 26 May 10 29 Aug 10 American Holidays
Cruise/Mediterrean €649 30 Mar 10 30 Oct 10 American Holidays
Cruise/Trans Oceanic €1,699 06 Jul 10 28 Nov 10 American Holidays
Denmark (Copenhagen) €69 09 Nov 09 08 Nov 10 Scandinavian Airlines
Dominican Republic €639 06 Jul 10 31 Oct 10 TravelMood
Dubai €870 07 Jul 10 31 Aug 10 gohop.ie
Dubai €599 24 Jul 10 30 Nov 10 Etihad Airways
France €449 25 Sep 10 02 Oct 10 Inghams
France €499 18 Sep 10 25 Sep 10 Inghams
France €569 04 Sep 10 18 Sep 10 Inghams
Honduras €1,890 01 Jul 08 UFN Air Adventure Holidays
India €1,260 07 Oct 10 17 Sep 11 gohop.ie
India €599 20 Jul 10 31 Dec 10 Etihad Airways
India €606 20 Jul 10 31 Dec 10 Etihad Airways
Ireland €180 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €455 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €715 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €595 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Italy €869 31 Jul 10 14 Aug 10 Inghams
Italy €2,964 28 Aug 10 04 Sep 10 Inghams
Japan €675 24 Jul 10 30 Nov 10 Etihad Airways
Jordan €1,050 07 Jul 10 31 Oct 10 gohop.ie
Latvia €173 17 Aug 09 17 Aug 10 Scandinavian Airlines
Lithuania €135 09 Nov 09 28 Oct 10 Scandinavian Airlines
Malaysia €685 24 Jul 10 30 Nov 10 Etihad Airways
Malaysia €685 24 Jul 10 30 Nov 10 Etihad Airways
Malaysia €685 24 Jul 10 30 Nov 10 Etihad Airways
Morocco €727 01 Sep 10 30 Sep 10 gohop.ie
Norway (Oslo) €69 10 Nov 09 09 Nov 10 Scandinavian Airlines
Pakistan €686 24 Jul 10 30 Nov 10 Etihad Airways
Philippines €862 20 Jul 10 31 Dec 10 Etihad Airways
Poland €135 02 Sep 09 02 Sep 10 Scandinavian Airlines
SAS Seat Sale €498 26 Jul 10 31 Aug 10 Scandinavian Airlines
South Africa €995 07 Jul 10 07 Jul 11 gohop.ie
South Africa €700 20 Jul 10 31 Dec 10 Etihad Airways
South Africa €700 20 Jul 10 31 Dec 10 Etihad Airways
South Africa €550 07 Jul 10 01 Oct 10 gohop.ie
South Africa €1,325 26 Jan 10 UFN gohop.ie
South Africa €729 06 Jul 10 30 Sep 10 TravelMood
Sweden (Stockholm) €79 10 Nov 09 09 Nov 10 Scandinavian Airlines
Thailand €699 06 Jul 10 31 Aug 10 TravelMood
Thailand €746 24 Jul 10 30 Nov 10 Etihad Airways
Thailand €749 24 Jul 10 30 Nov 10 Etihad Airways
Thailand €689 24 Jul 10 30 Nov 10 Etihad Airways
Thailand €623 08 Mar 10 07 Mar 11 Scandinavian Airlines
Turkey €270 18 Mar 10 31 Dec 10 Turkish Airlines
USA (Chicago) €595 16 Aug 10 17 Jun 11 Scandinavian Airlines
USA (Orlando) €799 06 Jul 10 23 Sep 10 American Holidays
USA (Orlando) €439 06 Jul 10 16 Oct 10 American Holidays
* Other charges may apply N/A = Not Available | UFN = Until Further Notice