Skip to page content

All Travel Deals (226 in total)

Destination Price * Start Date End Date Agent/Operator
Andorra (Ski) €1,474 24 Jan 10 31 Jan 10 Inghams
Antigua & Barbuda €855 07 Sep 09 13 Oct 09 Caribbean Collection
Antigua & Barbuda €519 09 Mar 09 14 Nov 09 Tropical Places
Antigua & Barbuda €1,575 06 May 09 11 Dec 09 Tropical Places
Argentina, Bolivia, Chile €978 21 Jul 09 10 Aug 09 Kumuka Worldwide
Argentina €2,194 01 Dec 08 14 Aug 09 USIT
Argentina, Bolivia, Chile €6,016 16 Apr 09 31 Dec 09 USIT
Argentina, Chile €553 11 Feb 09 03 Nov 09 Kumuka Worldwide
Argentina, Brazil €3,264 03 Nov 08 31 Aug 09 UTRAVEL
Australia €1,265 25 Feb 08 UFN Austravel
Australia €1,165 25 Feb 08 UFN Austravel
Australia, Fiji, New Zealand €4,030 16 Apr 09 31 Dec 09 USIT
Australia €888 12 Apr 09 14 Oct 09 Austravel
Austria €612 15 Jul 09 22 Jul 09 Inghams
Austria €673 15 Aug 09 22 Aug 09 Inghams
Austria €94 01 Jun 10 31 Aug 10 Inghams
Austria €3,970 29 Jul 09 12 Aug 09 Inghams
Austria €2,622 22 Jul 09 05 Aug 09 Inghams
Austria, Czech Republic, Germany €1,838 17 May 09 10 Jul 09 Kumuka Worldwide
Austria €768 22 Aug 09 05 Sep 09 Inghams
Austria €1,718 08 Aug 09 15 Aug 09 Inghams
Austria €663 22 Aug 09 05 Sep 09 Inghams
Austria €2,635 11 Jul 09 18 Jul 09 Inghams
Austria €559 22 Aug 09 05 Sep 09 Inghams
Austria €772 02 Sep 09 09 Sep 09 Inghams
Austria €1,379 11 Jul 09 18 Jul 09 Inghams
Austria €599 11 Jul 09 18 Jul 09 Inghams
Austria €499 22 Aug 09 29 Aug 09 Inghams
Bali (Indonesia) €619 22 Jun 09 19 Dec 09 Tropical Places
Bali (Indonesia), Singapore €999 01 Sep 09 09 Dec 09 Discover Travel
Barbados €979 21 May 09 21 Dec 09 Tropical Places
Barbados €699 07 Sep 09 13 Oct 09 Caribbean Collection
Belgium €158 03 Aug 09 31 Aug 09 Citybreaks.ie
Belize, Guatemala, Mexico €570 10 Aug 09 22 Aug 09 Kumuka Worldwide
Bolivia, Peru (Lima) €1,352 07 Aug 09 27 Aug 09 Kumuka Worldwide
Argentina, Bolivia, Chile €6,016 16 Apr 09 31 Dec 09 USIT
Bolivia, Chile, Peru (Lima) €1,942 07 Aug 09 10 Sep 09 Kumuka Worldwide
Bolivia, Chile €578 28 Aug 09 10 Sep 09 Kumuka Worldwide
Argentina, Bolivia, Chile €978 21 Jul 09 10 Aug 09 Kumuka Worldwide
Botswana, Kenya, Tanzania €1,807 23 Aug 09 26 Sep 09 Kumuka Worldwide
Botswana, South Africa, Zimbabwe €1,094 01 Jan 09 31 Dec 09 USIT
Brazil, Venezuela €3,059 09 Jun 09 30 Nov 09 USIT
Argentina, Brazil €3,264 03 Nov 08 31 Aug 09 UTRAVEL
Bulgaria €813 17 Jul 09 24 Jul 09 Sunway
Bulgaria (Ski) €635 13 Feb 10 20 Feb 10 Concorde Travel
Bulgaria (Ski) €640 09 Jan 10 16 Jan 10 Inghams
Cambodia €828 16 Aug 09 27 Aug 09 Kumuka Worldwide
Cambodia, Thailand, Vietnam €2,313 02 Aug 09 03 Sep 09 Kumuka Worldwide
Canada, USA (Boston) €1,754 18 Nov 08 21 Oct 09 UTRAVEL
Canada (Montreal) €399 01 Sep 09 30 Sep 09 Caribbean Collection
Canada (Montreal) €715 01 Feb 09 31 Dec 09 USIT
Canada (Toronto) €394 01 Sep 09 30 Sep 09 Caribbean Collection
Canary Islands €1,612 26 Jul 09 02 Aug 09 King Travel
Canary Islands €509 12 Jul 09 19 Jul 09 Sunway
Canary Islands (Diving) €499 01 Jul 08 UFN Air Adventure Holidays
Cayman Islands €796 07 Sep 09 13 Oct 09 Caribbean Collection
Channel Islands €313 02 Apr 09 26 Sep 09 UTRAVEL
Argentina, Bolivia, Chile €6,016 16 Apr 09 31 Dec 09 USIT
Bolivia, Chile, Peru (Lima) €1,942 07 Aug 09 10 Sep 09 Kumuka Worldwide
Argentina, Chile €553 11 Feb 09 03 Nov 09 Kumuka Worldwide
Bolivia, Chile €578 28 Aug 09 10 Sep 09 Kumuka Worldwide
Argentina, Bolivia, Chile €978 21 Jul 09 10 Aug 09 Kumuka Worldwide
China (Beijing) €693 22 Aug 09 29 Aug 09 Kumuka Worldwide
China (Beijing) €515 01 Apr 09 12 Dec 09 USIT
China (Shanghai) €1,607 06 Aug 09 20 Aug 09 Kumuka Worldwide
Costa Rica €1,262 26 May 09 31 Dec 09 USIT
Croatia €1,494 31 Jul 09 07 Aug 09 Inghams
Cruise Middle East €1,844 07 Apr 09 07 Jan 10 eTravel
Cruise/Baltic €699 01 May 09 07 Sep 09 Scandinavian Airlines
Cruise/Caribbean €250 24 Apr 09 28 Sep 09 Caribbean Collection
Cruise/Caribbean €979 20 Sep 09 28 Sep 09 American Holidays
Cruise/Caribbean N/A 30 Nov 09 30 Nov 10 Caribbean Collection
Cruise/Caribbean, USA €1,182 03 Nov 08 26 Sep 09 UTRAVEL
Cruise/Caribbean €989 25 May 09 25 Nov 09 eTravel
Cruise/Caribbean €899 02 Oct 09 11 Oct 09 eTravel
Cruise/Caribbean €330 24 Apr 09 31 Oct 09 Caribbean Collection
Cruise/Caribbean €439 20 Sep 09 27 Sep 09 eTravel
Cruise/Caribbean €360 24 Apr 09 10 Nov 09 Caribbean Collection
Cruise/Caribbean €269 24 Apr 09 10 Sep 09 Caribbean Collection
Cruise/Mediterrean N/A 30 Nov 09 30 Nov 10 Caribbean Collection
Cruise/Mediterrean €879 25 May 09 25 Oct 09 eTravel
Cuba €1,325 26 May 09 31 Dec 09 USIT
Cuba €994 27 Apr 09 14 Jul 09 Caribbean Collection
Czech Republic, Germany €1,040 22 May 09 10 Jul 09 Kumuka Worldwide
Austria, Czech Republic, Germany €1,838 17 May 09 10 Jul 09 Kumuka Worldwide
Czech Republic (Prague) €196 20 Sep 09 29 Sep 09 Citybreaks.ie
Denmark (Copenhagen) €85 09 Jun 09 09 Jun 10 Scandinavian Airlines
Dubai €765 19 May 09 04 Jul 09 Tropical Places
Egypt €729 18 May 09 31 Jul 09 Discover Travel
Egypt €499 22 Jun 09 31 Jul 09 Tropical Places
Egypt €639 10 Nov 08 10 Nov 09 UTRAVEL
Egypt €475 26 May 09 14 Dec 09 USIT
England, France, Italy €875 20 Apr 09 18 Dec 09 USIT
England €190 03 Aug 09 01 Oct 09 Citybreaks.ie
England €154 28 Jul 09 05 Sep 09 Citybreaks.ie
Estonia €150 01 May 09 01 May 10 Scandinavian Airlines
Ethiopia €1,699 18 Nov 09 27 Nov 09 Discover Travel
Australia, Fiji, New Zealand €4,030 16 Apr 09 31 Dec 09 USIT
England, France, Italy €875 20 Apr 09 18 Dec 09 USIT
France (Paris) €40 01 Jul 09 31 Aug 09 Citybreaks.ie
France (Paris) €227 11 Aug 09 31 Aug 09 Citybreaks.ie
France (Paris) €214 01 Sep 09 30 Sep 09 Citybreaks.ie
France (Paris) €238 03 Aug 09 31 Aug 09 Citybreaks.ie
France (Ski) €1,975 16 Jan 10 23 Jan 10 Inghams
Germany €162 01 Sep 09 08 Oct 09 Citybreaks.ie
Czech Republic, Germany €1,040 22 May 09 10 Jul 09 Kumuka Worldwide
Austria, Czech Republic, Germany €1,838 17 May 09 10 Jul 09 Kumuka Worldwide
Greece €1,636 17 Jul 09 24 Jul 09 King Travel
Grenada €730 07 Sep 09 24 Nov 09 Caribbean Collection
Grenada €669 09 Mar 09 14 Nov 09 Tropical Places
Belize, Guatemala, Mexico €570 10 Aug 09 22 Aug 09 Kumuka Worldwide
Honduras €1,890 01 Jul 08 UFN Air Adventure Holidays
Hong Kong (China) €1,265 01 Mar 09 31 Aug 09 UTRAVEL
Ireland €395 10 Apr 09 22 Nov 09 Park Hotel Kenmare
Ireland €983 10 Apr 09 22 Nov 09 Park Hotel Kenmare
Italy €979 15 Aug 09 22 Aug 09 Inghams
Italy €1,398 15 Aug 09 22 Aug 09 Inghams
Italy €2,716 15 Aug 09 22 Aug 09 Inghams
Italy €2,286 15 Aug 09 22 Aug 09 Inghams
Italy €429 24 Jun 09 31 Oct 09 UTRAVEL
England, France, Italy €875 20 Apr 09 18 Dec 09 USIT
Italy €963 02 Sep 09 09 Sep 09 Inghams
Italy (Rome) €1,228 02 Sep 09 09 Sep 09 Inghams
Italy (Ski) €885 13 Feb 10 20 Feb 10 Inghams
Japan €979 25 Dec 08 31 Aug 09 USIT
Jordan, Syria, Turkey €1,186 02 Aug 09 22 Aug 09 Kumuka Worldwide
Jordan, Syria, Turkey €808 09 Aug 09 22 Aug 09 Kumuka Worldwide
Kenya €1,910 06 Oct 08 06 Oct 09 World to Africa
Kenya €1,300 30 Oct 08 30 Oct 09 World to Africa
Botswana, Kenya, Tanzania €1,807 23 Aug 09 26 Sep 09 Kumuka Worldwide
Kenya, Tanzania, Zanzibar €1,352 23 Aug 09 19 Sep 09 Kumuka Worldwide
Kenya €1,900 28 Oct 08 28 Oct 09 World to Africa
Lithuania €127 28 May 09 28 May 10 Scandinavian Airlines
Malaysia €1,199 18 Nov 08 18 Nov 09 UTRAVEL
Malaysia €499 22 Jun 09 19 Dec 09 Tropical Places
Maldives €1,139 30 Jun 09 30 Sep 09 Tropical Places
Mexico €1,528 29 Jun 09 21 Nov 09 Tropical Places
Mexico €1,209 29 Jun 09 31 Oct 09 Tropical Places
Mexico €613 01 Jul 09 31 Dec 09 USIT
Belize, Guatemala, Mexico €570 10 Aug 09 22 Aug 09 Kumuka Worldwide
Mexico €721 11 Dec 08 20 Aug 09 UTRAVEL
Morocco €799 01 Mar 09 31 Oct 09 USIT
Morocco €530 24 Jun 09 31 Oct 09 UTRAVEL
Morocco €513 29 Aug 09 05 Sep 09 Sunway
Mozambique, South Africa €1,500 28 Oct 08 28 Oct 09 World to Africa
Netherlands €214 01 Sep 09 30 Sep 09 Citybreaks.ie
Netherlands €238 03 Aug 09 31 Aug 09 Citybreaks.ie
Netherlands €193 26 May 09 31 Oct 09 USIT
Australia, Fiji, New Zealand €4,030 16 Apr 09 31 Dec 09 USIT
Norway (Oslo) €87 03 Jul 09 03 Jul 10 Scandinavian Airlines
Oman, UAE €1,200 01 Jan 09 31 Dec 09 UTRAVEL
Panama €790 01 Jan 09 09 Dec 09 USIT
Bolivia, Peru (Lima) €1,352 07 Aug 09 27 Aug 09 Kumuka Worldwide
Bolivia, Chile, Peru (Lima) €1,942 07 Aug 09 10 Sep 09 Kumuka Worldwide
Portugal €1,616 02 Aug 09 09 Aug 09 King Travel
Portugal €544 05 Jul 09 12 Jul 09 Sunway
Portugal €537 22 Aug 09 29 Aug 09 Sunway
Russia €399 01 Mar 09 31 Oct 09 USIT
Scotland €190 01 Sep 09 21 Oct 09 Citybreaks.ie
Bali (Indonesia), Singapore €999 01 Sep 09 09 Dec 09 Discover Travel
South Africa €750 21 Oct 08 21 Oct 09 World to Africa
South Africa €1,100 16 Oct 08 16 Oct 09 World to Africa
South Africa €2,321 02 Oct 08 02 Sep 09 World to Africa
South Africa €2,499 25 Aug 08 25 Aug 09 World to Africa
Botswana, South Africa, Zimbabwe €1,094 01 Jan 09 31 Dec 09 USIT
Mozambique, South Africa €1,500 28 Oct 08 28 Oct 09 World to Africa
South Africa €970 01 May 09 31 Aug 09 Sunway
Sri Lanka €1,399 26 May 09 26 Mar 10 USIT
St Lucia €675 07 Sep 09 13 Oct 09 Caribbean Collection
St Lucia €639 09 Mar 09 14 Nov 09 Tropical Places
St Lucia €1,689 06 Jan 09 30 Sep 09 Tropical Places
Sweden (Stockholm) €81 05 May 09 05 May 10 Scandinavian Airlines
Switzerland €1,232 25 Jul 09 01 Aug 09 Inghams
Switzerland (Ski) €1,049 19 Dec 09 26 Dec 09 Inghams
Jordan, Syria, Turkey €1,186 02 Aug 09 22 Aug 09 Kumuka Worldwide
Jordan, Syria, Turkey €808 09 Aug 09 22 Aug 09 Kumuka Worldwide
Botswana, Kenya, Tanzania €1,807 23 Aug 09 26 Sep 09 Kumuka Worldwide
Kenya, Tanzania, Zanzibar €1,352 23 Aug 09 19 Sep 09 Kumuka Worldwide
Tanzania, Zanzibar €1,980 28 Oct 08 28 Oct 09 World to Africa
Thailand €2,599 18 May 09 31 Oct 09 Discover Travel
Thailand €1,349 25 Apr 09 30 Oct 09 Discover Travel
Thailand €405 08 Aug 09 16 Aug 09 Kumuka Worldwide
Thailand €1,179 16 Apr 09 31 Oct 09 Discover Travel
Cambodia, Thailand, Vietnam €2,313 02 Aug 09 03 Sep 09 Kumuka Worldwide
Thailand €818 23 Mar 09 23 Mar 10 Scandinavian Airlines
Thailand €415 20 Apr 09 20 Apr 10 USIT
Thailand €622 24 Jun 09 31 Dec 09 UTRAVEL
Thailand €1,259 24 Jun 09 31 Oct 09 Discover Travel
Trinidad & Tobago €978 07 Sep 09 13 Oct 09 Caribbean Collection
Trinidad & Tobago €659 09 Mar 09 14 Oct 09 Tropical Places
Turkey €1,264 26 Jul 09 02 Aug 09 King Travel
Jordan, Syria, Turkey €1,186 02 Aug 09 22 Aug 09 Kumuka Worldwide
Jordan, Syria, Turkey €808 09 Aug 09 22 Aug 09 Kumuka Worldwide
Turkey €443 29 Aug 09 05 Sep 09 Sunway
Oman, UAE €1,200 01 Jan 09 31 Dec 09 UTRAVEL
USA €2,503 05 Jul 09 19 Jul 09 Kumuka Worldwide
USA €2,798 24 May 09 16 Aug 09 Kumuka Worldwide
USA €2,210 24 May 09 29 Aug 09 Kumuka Worldwide
USA €539 01 Apr 09 31 Mar 10 USIT
Cruise/Caribbean, USA €1,182 03 Nov 08 26 Sep 09 UTRAVEL
USA €1,200 24 Jun 09 31 Oct 09 UTRAVEL
USA €2,138 13 Jun 09 09 Oct 09 Kumuka Worldwide
USA €2,263 25 Nov 08 20 Aug 09 UTRAVEL
Canada, USA (Boston) €1,754 18 Nov 08 21 Oct 09 UTRAVEL
USA (Chicago) €704 14 May 09 14 May 10 Scandinavian Airlines
USA (Las Vegas) €599 25 Jun 09 31 Mar 10 Joe Walsh Tours
USA (Las Vegas) €592 15 Nov 09 22 Nov 09 Sunway
Brazil, Venezuela €3,059 09 Jun 09 30 Nov 09 USIT
Vietnam €15 25 Aug 08 25 Aug 09 Orient Tours Vietnam
Vietnam €15 25 Aug 08 25 Aug 09 Orient Tours Vietnam
Vietnam €779 15 Aug 09 24 Aug 09 Kumuka Worldwide
Vietnam €15 30 Nov 07 UFN Orient Tours Vietnam
Vietnam €22 03 May 06 UFN Orient Tours Vietnam
Vietnam €15 03 Aug 08 UFN Orient Tours Vietnam
Vietnam €955 03 May 06 UFN Orient Tours Vietnam
Cambodia, Thailand, Vietnam €2,313 02 Aug 09 03 Sep 09 Kumuka Worldwide
Vietnam €112 03 May 06 UFN Orient Tours Vietnam
Vietnam €365 03 May 06 UFN Orient Tours Vietnam
Vietnam €477 21 Jul 06 UFN Orient Tours Vietnam
Vietnam €269 28 May 09 05 Jul 09 Joe Walsh Tours
Vietnam €30 22 Jul 06 UFN Orient Tours Vietnam
Vietnam €2,799 01 Sep 09 09 Dec 09 Discover Travel
Zanzibar €1,983 03 Oct 08 03 Oct 09 World to Africa
Kenya, Tanzania, Zanzibar €1,352 23 Aug 09 19 Sep 09 Kumuka Worldwide
Tanzania, Zanzibar €1,980 28 Oct 08 28 Oct 09 World to Africa
Botswana, South Africa, Zimbabwe €1,094 01 Jan 09 31 Dec 09 USIT
* Other charges may apply N/A = Not Available | UFN = Until Further Notice